R500
Giá chỉ từ:
500.000 đ/lần (đã bao gồm VAT)
Giá chỉ từ: 500.000 đ/lần (đã bao gồm VAT)
6GB
30 NGÀY SỬ DỤNG
Giới thiệu: Gói cước R500 là giải pháp hoàn hảo cho Quý khách khi cần duy trì liên lạc và kết nối Internet ở nước ngoài với chi phí SIÊU TIẾT KIỆM, miễn phí hoàn toàn nhận SMS.
Đăng ký:
+ Bước 1: Đăng ký sử dụng dịch vụ Chuyển vùng quốc tế bằng cách soạn tin DK CVQT gửi 9123
+ Bước 2: Đăng ký gói cước bằng cách soạn tin DK R500 gửi 9123 hoặc *091*141#OK
Ưu đãi: 6GB tốc độ cao (hết dung lượng ngừng truy cập)
Giá cước: 500.000 đồng/30 ngày
Điều kiện sử dụng:
+ Đã đăng ký sử dụng dịch vụ Chuyển vùng quốc tế (Nếu chưa đăng ký soạn tin DK CVQT gửi 9123)
+ Áp dụng cho thuê bao trả trước/trả sau thỏa mãn điều kiện của gói cước.
Phạm vi áp dụng:
STT | Quốc gia (Country) | Mạng (Network) | Tên hiển thị (Hanset display) | Trả trước (Pre-paid) | Trả sau (Post-paid) |
1 | Australia | Telstra | Telstra | x | x |
2 | Australia | Singtel Optus | Optus/ Optus AU | x | x |
3 | Australia | Vodafone TPG | VODAFONE; AUS VFONE; VODAFONE AUSTRALIA; AUS VODAFONE; AUS VODA; AU VODAFONE; VODAFONE AUS; | x | x |
4 | Austria | A1 Telekom Austria AG | A1 | x | x |
5 | Austria | T_mobil Austria GmbH | T-Mobile A/Magenta-T- | x | x |
6 | Bangladesh | Robi | airtel / BGD 07 / 470 07 / WARID BD; BGDAK; MCC MNC: 470 02 | x | |
7 | Belarus | MTS | BY 02,MTS BY | x | x |
8 | Belgium | Orange | Mobistar; B Mobi*; Belmo; Bel10; M*; Orange B | x | |
9 | Belgium | Proximus | B PROXIMUS; BEL PROXIMUS; | x | x |
10 | Brunei | UNN (former DST) | ” BRU-DSTCom; “BRU-DST; BRU 11”; DSTCom; 528-11 | x | |
11 | Bulgaria | A1 | x | ||
12 | Bulgaria | Yettel ( former Telenor) | Telenor BG | x | x |
13 | Cambodia | CamGSM - Cellcard | Cellcard | x | x |
14 | Cambodia | Smart Mobile (former Hello Axiata) | Smart | x | x |
15 | Cambodia | Metfone | Metfone | x | x |
16 | Canada | Bell, Canada | Bell/ FastRoam | x | x |
17 | Canada | Rogers | Rogers | x | x |
18 | Canada | TELUS-CAN | TELUS | x | x |
19 | Canada | Sasktel | SaskTel | x | |
20 | China | China Mobile Communications Corporation | China Mobile | x | |
21 | China | China Unicom Corporation Limited | China Unicom/UNICOM | x | x |
22 | Croatia | A1 (Vipnet) | HR VIP; HR 10; 219 10 | x | x |
23 | Croatia | Telemach (former Tele2) | BALTCOM; TELE2 | x | x |
24 | Croatia | Hrvatski Telekom (former Croatian Telecom/Tmobile EU) | 219 01; HT HR; T-Mobile | x | |
25 | Czech | T-Mobile | T-Mobile CZ; TMO CZ | x | x |
26 | Czech | Vodafone Czech Republic | Vodafone CZ | x | x |
27 | Denmark | Nuuday (TDC) | TDC Mobil | x | x |
28 | Denmark | Telenor | Telenor DK | x | |
29 | Denmark | Telia Mobile Denmark | TELIA DK | x | x |
30 | Egypt | Etisalat | ETISALAT or Etisalat or ETSLT; | x | x |
31 | Estonia | Elisa | RLE, elisa EE | x | |
32 | Estonia | Tele2 | EE Q GSM, 248 03, TELE2 | x | x |
33 | Finland | Elisa Corporation | FI elisa, RLE | x | x |
34 | Finland | Telia Finland Oyj | FIN SONERA, Telia | x | x |
35 | France | Bouygues Telecom | BOUYGTEL, BOUYGTEL-F, F-BOUYGTEL | x | |
36 | France | SFR | F SFR; SFR | x | x |
37 | France | Orange(France Telecom) | Orange F | x | x |
38 | Germany | Telekom | T-D1; D1; D1-Telekom; T-Mobile D, telekom.de | x | x |
39 | Germany | Vodafone D2 GmbH | Vodafone.de Vodafone D2 |
x | x |
40 | Greece | Cosmote | COSMOTE; GR COSMOTE; C-OTE; | x | |
41 | Greece | Vodafone | GR VODAFONE VODAFONE GR PANAFON |
x | x |
42 | Hong Kong | China mobile Resources Peoples Telephone Company Limited | China Mobile HK (3G)” & “China Mobile HK” | x | |
43 | Hong Kong | Hutchison | 3 (3G) 3 (2G) |
x | x |
44 | Hungary | T-Mobile (Magyar Telekom) | Telekom HU; T-Mobile H; T HU | x | x |
45 | Hungary | Vodafone Hungary Mobile Ltd. | Maxon: "Vodafone" Alcatel: "H.Vodafone" Philips: "216-70" Audiovox, Ericsson, Motorola, Nokia, Sagem, Trium, Samsung, Benefon Q: "vodafone" Sony: “Vodafone Hu” Benefon Twin: “216 70” All new handsets’ network presentation is: vodafone HU |
x | x |
46 | India | Bharti Airtel | Airtel | x | |
47 | Indonesia | PT Indosat | INDOSATOOREDOO INDOSAT |
x | x |
48 | Indonesia | XL Excelcomido Pratama | XL | x | x |
49 | Ireland | VODAFONE IRELAND Ltd | Eircell (Network.) vodafone IE VODA |
x | x |
50 | Ireland | Meteor Mobile Communication Ltd | Meteor | x | x |
51 | Isarael | Hot Mobile | HOT mobile | x | |
52 | Isarael | Partner Communications Company Ltd. | Orange, Partner | x | |
53 | Isarael | Pelephone Communications | IL Pelephone Pelephone 425 03 |
x | x |
54 | Italy | Telecom Italia Mobile - TIM | TIM@Sea; 901 26; NOR 26 | x | |
55 | Italy | Vodafone | VODAFONE IT OMNITEL I OMNI |
x | x |
56 | Japan | NTT DoCoMo | DOCOMO/ NTT DOCOMO | x | x |
57 | Korea | KT Corporation | KT/Olleh | x | x |
58 | Korea | SK Telecom | SK Telecom KOR SK Telecom |
x | x |
59 | Kuwait | WATANIYA TELECOM | Ooredoo, 41903 | x | |
60 | LAO | Lao Telecommunication | LAO GSM; Lao Telecom; 45701 | x | x |
61 | LAO | Star Telecom (former Unitel) | UNITEL LATMOBILE 45703 Unitel |
x | x |
62 | LAO | ETL Mobile, Lao | ETL, ETL Mobile, ETL Network ETL Mobile Network, ETLMNW, 45702 |
x | x |
63 | LATVIA | Tele2 | BALTCOM TELE2 |
x | x |
64 | LATVIA | Latvijas Mobilais Telefons SIA | LMT GSM LV LMT GSM LV LMT |
x | |
65 | LIECHTENSTEIN | Salt (former ORANGE - Liechtenstein AG) | SALT | x | |
66 | LIECHTENSTEIN | Telecom (former Mobikom) | FL 1 | x | x |
67 | Lithuania | Tele2 | BALTCOM; TELE2 | x | x |
68 | Luxembourg | P&T Luxembourg | L 27001 L P&T L LUXGSM POST |
x | x |
69 | Luxembourg | Orange | Orange; VOXmobile, VOX.LU, 27099, L99 | x | x |
70 | Macau | CTMGSM | CTM 45501 45504 |
x | x |
71 | Macau | Hutchison Macau | 3 Macau 3 Macau (2G) |
x | x |
72 | Macedonia | A1 (former VIP) | A1 MK | x | x |
73 | Malaysia | Celcom (Malaysia) Berhad | Celcom , MY Celcom, 502 19 | x | x |
74 | Malaysia | DiGi Telecommunications Sdn. Bhd. | Digi DiGi DiGi 1800 |
x | x |
75 | Malta | Vodafone | MLT 01, 278 01, VODA M, VODAFONE MLA, TELECELL, TELECELL MALTA | x | x |
76 | Mongolia | Unitel | - 428 88; - UNITEL ; | x | |
77 | Mozambique | Vodacom | x | x | |
78 | Nepal | Ncell Axiata | Ncell; 429 02; | x | x |
79 | Netherland | Vodafone - Netherlands | Vodafone NL | x | x |
80 | Netherland | T-Mobile Netherlands B.V | T-Mobile NL;Ben NL; 204 16; | x | |
81 | New Zealand | Vodafone | Vodafone NZ | x | x |
82 | Norway | Telenor Mobil AS | Telenor | x | x |
83 | Norway | TeliaSonera Norge | Telia; NetCom; N Com;NetCom GSM;242-02; | x | x |
84 | Oman | OmanTel | Omantel, Oman Mobile, 422 02, OMNGT. | x | x |
85 | Philippines | SMART Communication,Inc. | Smart | x | x |
86 | Philippines | Globe Telecom | GLOBE, GLOBE PH, PH GLOBE | x | x |
87 | Poland | T-Mobile | T-Mobile Polska | x | |
88 | Poland | PolKomtel, Poland | PLUS GSM, PL-PLUS, PL-01, 2601 | x | |
89 | Poland | P4 Sp. Z o.o | P4, PL-06, Play | x | |
90 | Portugal | MEO - Serviços de Comunicações e Multimédia SA | P MEO, 26806 | x | |
91 | Portugal | Vodafone Portugal | VODAFONE P; VODAFONE | x | x |
92 | Qatar | QTEL, Qatar (Ooredoo) | Ooredoo, Qatarnet, 42701 | x | x |
93 | Qatar | Vodafone | Vodafone Qatar | x | |
94 | Romania | Telekom Romania (cosmoroom) | TELEKOM.RO, RO 03, 226 03, RO 06 / 226 06 (Only for the 3G national network extenstion) | x | x |
95 | Romania | Vodafone | Vodafone RO | x | x |
96 | Russia | MegaFon - North West Branch | MegaFon RUS, NORTH-WEST GSM RUS, MegaFon, NWGSM | x | x |
97 | Russia | MTS | BY 02,MTS BY | x | x |
98 | Russia | Tele2 | Tele2, RUST2, RUS20, 25020 | x | x |
99 | Russia | VimpelCom | Beeline, RUS-99, 250-99 | x | x |
100 | Singapore | Singapore Telecom Mobile Pte Ltd 900 | Singtel | x | |
101 | Singapore | StarHub Mobile Pte Ltd | StarHub | x | x |
102 | Slovakia | T-Mobile Slovensko (SloVak Telekom) | Telekom T-Mobile SK EUROTEL ET SK |
x | x |
103 | Slovenia | Telemach | TELEMACH, SI Tusmobil, SVN Tusmobil, Tusmobil, TUS | x | x |
104 | South Africa | Vodacom | VodaCom-SA | x | x |
105 | Spain | Telefonica | movistar; 214 07; Telefonica; MoviStar | x | |
106 | Spain | Vodafone | E-AIRTEL, E-VODAFONE, VODAFONE ES | x | x |
107 | Sri Lanka | Dialog Axiata PLC | Dialog | x | x |
108 | Sweden | Tele2 | BALTCOM; TELE2 SE | x | x |
109 | Sweden | Telia Mobile AB | TELIA TELIA S TELIA S MOBITEL SWEDEN 3G |
x | x |
110 | Switzerland | Swisscom | Swisscom Swiss GSM SwisscomFL |
x | x |
111 | Switzerland | Salt Mobile | Salt | x | x |
112 | Taiwan | Chunghwa Telecom LDM | Chunghwa | x | x |
113 | Taiwan | Far EasTone telecommunications Co.,Ltd | FET, FarEasTone, TWN FET | x | |
114 | Thailand | AWN - Advanced Wireless Network Company Limited | AIS/ AIS3G/ AIS-T/ TOT3G/ TH GSM/ TH AIS/ TH AIS GSM | x | x |
115 | Thailand | True Move H Universal Communication Co., Ltd. | TRUE or TH99; 52000 or TH 3G+; TRUE 3G+ or TRUE-H | x | x |
116 | Thailand | True Move H Universal Communication Co., Ltd. | DTAC; TH-DTAC; 520-18 | x | x |
117 | Turkey | Vodafone - Telsim | VODAFONE TR | x | x |
118 | UAE | DU | UAE03,424 03,du; | x | x |
119 | UAE | ETISALAT | ETISALAT or Etisalat or ETSLT; | x | x |
120 | UK | VodaFone | VODAFONE UK | x | x |
121 | UK | T-Mobile (Everything Everywhere) | T-Mobile;T-Mobile UK;TMO UK;one2one;234 30; | x | x |
122 | Ukraine | Atelite Life :) (Lifecell) | lifecell, UKR 06, 25506, UA ASTELIT, life:) | x | |
123 | Ukraine | Kyivstar GSM (Vimpelcom) | UA-KYIVSTAR; BRIDGE; UKR 03; UA-KS; UA-03; 255-03; KYIVSTAR | x | |
124 | Ukraine | MTS/Vodafone | Vodafone UA, 25501 | x | x |
125 | USA | AT & T | AT&T ; 310410; | x | x |
126 | USA | T-Mobile | T-Mobile | x | x |
Quy định sử dụng gói cước Roaming tại https://vnpt.com.vn/ho-tro/cvqt-data-rx